
| Style | Item | Size | COM | A/COM | B | C | D | CC | E |
|---|---|---|---|---|---|---|---|---|---|
| C-CW01 | CUSH300 Dining Seat | 19½ x19½ x 3 8 Self Buttons May Be Added For Upcharge | 1.5 Yards | — | — | — | — | — | — |
| C-CW02 | CUSH300S Settee Pad | 45 x 20 x 3 12 Self Buttons May Be Added For Upcharge | 2 Yards | — | — | — | — | — | — |
| C-CW03 | CUSH600C Lounge Chair (2pc) | Seat - xx Back - xx | 3 Yards | — | — | — | — | — | — |
| C-CW04 | CUSH600S Loveseat (4pc) | S-xx B-xx | 6 Yards | — | — | — | — | — | — |
| C-CW05 | CUSH6003S Sofa (6pc) | Seat - xx Back - xx | 9 Yards | — | — | — | — | — | — |
| C-CW07 | CUSH600O Ottoman | xx | 1 Yard | — | — | — | — | — | — |
| C-CW17 | CUSH600SW Charleston Swing | xx | 1.5 Yards | — | — | — | — | — | — |
| C-CW18 | CUSH600CL Chaise (2pc) | Seat - xx Back - xx | 4 Yards | — | — | — | — | — | — |
| C-CW28 | CUSH600R Dining/Rocker | Seat - x x | 1.5 Yards | — | — | — | — | — | — |
| NC270C | North Cape International - Chicago Wicker Cushions | Cabo Collection Club Chair (2pc) fits left, right & middle sectional pieces Seat - 25.5 x 24: Back 24.5 x 18 x 6 Order 2 for Loveseat Order for Sofa | 3 Yards | — | — | — | — | — | — |
| NC270SCC | Corner Chair (3pc) | Seat x x Back x x | 5 Yards | — | — | — | — | — | — |
| NC270O | Square Ottoman (for sectional) | x x | 1.5 Yards | — | — | — | — | — | — |
| NC270OTR | Rectangle Ottoman (for club chair) | x x | 1.5 Yards | — | — | — | — | — | — |
| NC270DS | Side Chair (pc) | x x | 1 Yard | — | — | — | — | — | — |
| NC270SACLA | Single Adjustable Chaise | Order 2 for Double Chaise 23 x 85 B-32 x 3.5 | 4 Yards | — | — | — | — | — | — |
| NC2703SC | Contour Sofa (4pc) | S - 38 x 25 x 6 B - 42 x 19 x 6 | 7 Yards | — | — | — | — | — | — |
| NC270SCCOT | Contour Large Round Ottoman | ” Round | 3 Yards | — | — | — | — | — | — |
| NC270SCC45 | Sectional 45 Degree (3pc) | S - 50 x 27 x B - 28 x 19 x | 6 Yards | — | — | — | — | — | — |
| NC260C | Club Chair (2pc) | Fits left, right & middle sectional pieces S - 28 x 28 x 5.5 B - 28 x 19 x 5 | 4 Yards | — | — | — | — | — | — |
| NC260SCC | Corner Chair (3pc) | S - 28 x 28 x 5.5 B1 - 28 x 19 x 5 B2 - 21 x 18 x 5 | 8 Yards | — | — | — | — | — | — |
| NC260O | Ottoman | x x | 2 Yards | — | — | — | — | — | — |
| NC260DL | Day Lounger (5pc) | (2 backs, 1 seat, 2 pillows) S - 74 x 40 x 6 B - 36.5 x 17 x 6 | 9 Yards | — | — | — | — | — | — |
| NC260DC | Dining Chair | x x | 1.5 Yards | — | — | — | — | — | — |
| NC260DCS | Side Chair | x x | 1.5 Yards | — | — | — | — | — | — |
| NC260BS | Barstool | x x | 1.5 Yards | — | — | — | — | — | — |
| NC420ACL | Adjustable Chaise | Order 2 for Double Chaise 23 x 86 B - 33 x 3.5 | 4 Yards | — | — | — | — | — | — |
| NC2603SC | Grande Curved Sofa (4pc) | S - x x B - x x | 10 Yards | — | — | — | — | — | — |
| NC260LOT | Grande Round Ottoman | ” Round | 3 Yards | — | — | — | — | — | — |
| NC265C | Sectional Left Side Arm Chair | (2pc) S - 27 x 27 x 6 B - 28 x 19 x 6 | 3 Yards | — | — | — | — | — | — |
| NC265C | Sectional Right Side Arm Chair | (2pc) S - 27 x 27 x 6 B - 28 x 19 x 6 | 3 Yards | — | — | — | — | — | — |
| NC265C | Sectional Middle Side Arm Chair | (2pc) S - 27 x 27 x 6 B - 28 x 19 x 6 | 3 Yards | — | — | — | — | — | — |
| NC265CC | Sectional Corner Chair | (3pc) S - x x B1 - 32 x 18 x 6 B2 - 26 x 18 x 6 | 5 Yards | — | — | — | — | — | — |
| NC26545C | Sectional 45 Degree Corner Chair | (3pc) S - 54 x 31 x B - 31 x 18 x | 6 Yards | — | — | — | — | — | — |
| NC265C | Club Chair | (2pc) S - 27 x 27 x 6 B - 28 x 19 x 6 | 3 Yards | — | — | — | — | — | — |
| NC265C | Swivel Glider | (2pc) S - 27 x 27 x 6 B - 28 x 19 x 6 | 3 Yards | — | — | — | — | — | — |
| NC265O | Ottoman | x x | 1.5 Yards | — | — | — | — | — | — |
Named furniture brands are trademarks of their respective owners. Cushions are made to fit frames from these brands and are not manufactured or endorsed by them.